- Product Description
- Specifications
- Picture
Depictio producti:
Nostra novacula coil filum fabricatur ex ferro fortitudinis altae ad stabilitatem faciendam. superficies calida galvanizata intincta efficit ut rubiginem, probationem et probationem tempestatis, varias condiciones sustineat, defensionem sepem vestram augens.
application:
Novacula iuncta saepe pro defensiva saepe officinarum, hortorum, carcerum et nisl, riparum et aliorum locorum ubi securitatis altae indigent. Provisum in rotulis.
Features:
Longum officium vitae usque ad X annos supra
Supplevimus ut 100m / 150m / 200m coil
galvanized ferro
Duplex filum destitutus
Princeps anti-corrosio
Specifications:
Nomen: plana novacula filum | ||||
EXTRA | NO.OF ansas | STANDARDLENGTH PER COIL | EXEMPLUM | NOTES |
450mm | 33 | 8m | CBT LX- | unum-coil |
500mm | 41 | 10m | CBT LX- | unum-coil |
700mm | 41 | 10m | CBT LX- | unum-coil |
960mm | 53 | 13m | CBT LX- | unum-coil |
500mm | 102 | 16m | BTO-10,15,22 | Crucis Type |
600mm | 86 | 14m | BTO-10,15,22 | Crucis Type |
700mm | 72 | 12m | BTO-10,15,22 | Crucis Type |
800mm | 64 | 10m | BTO-10,15,22 | Crucis Type |
900mm | 52 | 9m | BTO-10,15,22 | Crucis Type |
nomine | Reference NUMBER | PLENITUDO | WIREDIAMETROS | BARBLENGTH | BARBWIDTH | BARBSPACING |
novacula filum hamatis, filum novacula plana | BTO-10 | 0.5mm ± 0.05mm | 2.5mm ± 0.1mm | 10mm ± 1mm | 13mm ± 1mm | 26mm ± 1mm |
BTO-18 | 0.5mm ± 0.05mm | 2.5mm ± 0.1mm | 18mm ± 1mm | 15mm ± 1mm | 33mm ± 1mm | |
BTO-22 | 0.5mm ± 0.05mm | 2.5mm ± 0.1mm | 22mm ± 1mm | 15mm ± 1mm | 35mm ± 1mm | |
BTO-30 | 0.5mm ± 0.05mm | 2.5mm ± 0.1mm | 30mm ± 1mm | 18mm ± 1mm | 46mm ± 1mm | |
CBT LX- | 0.6mm ± 0.05mm | 2.5mm ± 0.1mm | 65mm ± 2mm | 21mm ± 1mm | 101mm ± 2mm |
picture;